学习网考试学习资料

Gzu521.com

泰晤士报2005年世界大学排行榜(下)

教育资源   点击:次   发布时间:2005-11-3   【字体: 】   来源:泰晤士报
贵 州 学 习 网
2005
rank
2004
rank
name country peerreviewscore(40%) recruiterrevie(10%) int'lfacultyscore(5%) int'lstudentsscore(5%) faculty/studentscore(20%) citations/facultyscore(20%) overallscore
133= hecparis france 15 46 77 30 8 25.9
136= 153 tohokuuniversity japan 26 0 7 11 19 11 25.7
136= 70 standrewSUNiversity uk 19 11 39 48 13 8 25.7
138= 131 leidenuniversity netherlands 22 8 25 15 14 14 25.6
138= 127 aarhusuniversity denmark 27 6 28 7 12 9 25.6
138= 101 oslouniversity norway 29 0 25 16 13 5 25.6
141 173 emoryuniversity us 16 15 1 12 30 13 25.5
142 157 frankfurtuniversity germany 33 0 11 17 7 6 25.3
143= 160 koreaadvancedinstofsciandtech southkorea 26 0 22 4 7 19 25.2
143= 150 sheffielduniversity uk 21 16 34 27 12 7 25.2
143= 126 birminghamuniversity uk 21 17 36 30 10 8 25.2
143= 117 northcarolinauniversity us 21 14 9 8 13 19 25.2
147= hiroshimauniversity japan 26 0 7 8 25 4 25.1
147= 65 georgiainstituteoftechnology us 27 8 5 28 8 11 25.1
149 166 universityofalberta canada 24 2 52 11 13 7 25.0
150= 192 nanjinguniversity china 34 0 12 5 11 1 24.8
150= stgallenuniversity switzerland 2 14 85 59 37 24.8
150= 146 riceuniversity us 20 5 14 23 19 14 24.8
150= 82 universityofminnesota us 25 3 10 12 8 19 24.8
154= universityofsouthaustralia australia 27 0 53 49 4 1 24.7
154= 145 technicaluniversityofdenmark denmark 23 0 21 24 10 15 24.7
154= 60 technicaluniversityberlin germany 30 7 11 25 6 5 24.7
157= hokkaidouniversity japan 28 0 3 7 16 9 24.5
157= 123 maastrichtuniversity netherlands 16 5 39 44 20 7 24.5
159= 186 bolognauniversity italy 34 0 7 9 7 3 24.4
159= 165 georgetownuniversity us 19 26 9 17 15 11 24.4
159= 143 universityofwaterloo canada 21 11 75 13 9 5 24.4
159= 72 universityofcalifornia,santabarbara us 24 0 10 6 6 23 24.4
163 107 coloradouniversity us 23 0 17 7 17 13 24.3
164 104 tuftsuniversity us 15 11 13 18 16 22 24.2
165 164 innsbruckuniversity austria 21 0 44 47 8 9 24.0
166= 161 tasmaniauniversity australia 24 0 53 29 6 5 23.8
166= 110 chalmersuniversityoftechnology sweden 24 0 18 16 20 4 23.8
168 179 newcastleupontyneuniversity uk 17 20 34 32 13 7 23.6
169= shanghaijiaotonguniversity china 25 26 15 5 10 0 23.5
169= novosibirskstateuniversity russia 16 0 2 9 45 23.5
169= 89 malayauniversity malaysia 33 0 12 7 8 1 23.5
172= freeuniversityberlin germany 28 0 11 17 9 6 23.3
172= kobeuniversity japan 24 5 9 9 21 3 23.3
172= 184 aachenrwth germany 25 12 11 24 11 4 23.3
175= 136 stateunivofnewyork,stonybrook us 24 0 7 15 11 15 23.2
175= 90 alabamauniversity us 18 0 4 7 7 32 23.2
177 191 nijmegenuniversity netherlands 17 3 38 11 25 5 23.1
178 198 cityuniversityofhongkong hongkong 19 0 100 9 8 4 22.7
179 notredameuniversity us 18 24 17 14 13 8 22.0
180= toulouse1 france 18 0 25 32 26 0 22.5
180= 171 lunduniversity sweden 24 0 15 16 13 7 22.5
180= 140 uppsalauniversity sweden 24 0 27 8 7 11 22.5
183 159 madridautonomousuniversity spain 29 0 5 9 9 6 22.2
184= koreauniversity southkorea 28 0 7 2 15 1 22.1
184= 147 mcmasteruniversity canada 18 8 10 16 7 21 22.1
186= freeuniversityofamsterdam netherlands 17 3 32 14 13 13 22.0
186= 114 otagouniversity newzealand 22 0 31 21 15 3 22.0
188= telavivuniversity israel 25 0 1 1 5 18 21.9
188= 108 masseyuniversity newzealand 23 0 62 20 5 2 21.9
190 gothenburguniversity sweden 14 0 27 2 1 37 21.8
191 universityofwesternontario canada 11 46 28 12 6 13 21.7
192 jawaharlalnehruuniversity india 29 0 3 6 10 3 21.5
193 pittsburghuniversity us 15 0 23 10 23 11 21.3
194= 176 helsinkiuniversityoftechnology finland 22 0 11 11 20 2 21.1
194= 158 technion—israelinstoftechnology israel 23 2 7 1 10 12 21.1
196= s?opaulouniversity brazil 28 0 10 3 8 3 21.0
196= 122 royalinstituteoftechnology sweden 19 0 54 22 9 5 21.0
198 showauniversity japan 8 0 7 19 45 3 20.9
199= universityofflorence italy 28 0 6 5 5 6 20.8
199= georgewashingtonuniversity us 22 9 5 14 13 4 20.8
199= wakeforestuniversity us 12 8 3 6 28 11 20.8

责任编辑:gzu521

菁菁校园分类
教育资源
出国留学
校园生活
情感心语
靓装美容
分类推荐信息
更多...
大类最新文章
更多...