学习网考试学习资料

Gzu521.com

泰晤士报2005年世界大学排行榜(中)

教育资源   点击:次   发布时间:2005-11-3   【字体: 】   来源:泰晤士报
贵 州 学 习 网
2005
rank
2004
rank
name country peerreviewscore(40%) recruiterrevie(10%) int'lfacultyscore(5%) int'lstudentsscore(5%) faculty/studentscore(20%) citations/facultyscore(20%) overallscore
68 45 massachusettSUNiversity us 38 0 1 12 7 23 32.5
69 iepsciencespo,paris france 19 16 25 50 43 32.2
70 83 eindhovenuniversityoftechnology netherlands 20 3 33 7 54 2 32.0
71 61 brownuniversity us 27 6 39 19 19 16 31.9
72 195 fudanuniversity china 35 26 13 6 17 1 31.3
73= 96 king’scollegelondon uk 27 17 45 28 17 6 31.1
73= 86 rochesteruniversity us 24 9 10 24 32 13 31.1
73= 66 universitywisconsin–madison us 36 0 0 14 17 11 31.1
76 brusselsfreeuniversity(french) belgium 29 3 31 41 20 6 30.9
77= 93 hebrewuniversityofjerusalem israel 36 0 5 13 5 22 30.8
77= 80 warwickuniversity uk 30 21 50 37 7 4 30.8
79 92 lomonosovmoscowstateuniversity russia 42 3 10 7 11 3 30.7
80= 96 universityofwesternaustralia australia 29 12 53 29 10 8 30.4
80= 56 adelaideuniversity australia 33 0 53 30 8 8 30.4
82 55 rmituniversity australia 35 0 53 62 4 1 30.3
83 128 durhamuniversity uk 24 38 46 22 9 9 30.0
84 indianinstitutesofmanagement india 33 24 2 7 21 29.9
85 zurichuniversity switzerland 22 0 65 22 29 5 29.6
86 77 viennatechnicaluniversity austria 33 7 31 32 11 3 29.5
87 113 universityoftechnology,sydney australia 35 4 53 37 4 1 29.4
88= genevauniversity switzerland 12 3 93 57 29 7 29.2
88= 74 washingtonuniversity us 28 0 16 10 14 22 29.2
88= 57 pierreandmariecurieuniversity france 31 0 25 36 15 6 29.2
88= catholicuniversityofleuven(french) belgium 32 5 17 26 9 12 29.2
92 ecolenormalesupérieure,lyon france 16 0 30 18 39 16 29.1
93= 154 chinauniversityofsci&technology china 33 4 6 0 27 1 28.9
93= 118 seoulnationaluniversity southkorea 39 0 3 5 14 4 28.9
95= catholicuniversityofleuven(flemish) belgium 24 10 48 20 23 4 28.8
95= 195 nationalautonomousunivofmexico mexico 33 9 3 1 25 0 28.8
97 170 nottinghamuniversity uk 22 38 39 30 10 6 28.7
98 142 latrobeuniversity australia 34 0 53 26 6 3 28.6
99 51 tokyoinstituteoftechnology japan 30 0 6 16 22 10 28.5
100 58 sussexuniversity uk 28 0 44 28 15 7 28.4
101= 112 glasgowuniversity uk 26 27 18 15 13 8 28.3
101= 76 curtinuniversityoftechnology australia 30 0 54 63 4 1 28.3
103= 133 leedsuniversity uk 27 22 30 26 10 6 28.2
103= 44 schooloforientalandafricanstudies uk 20 2 51 74 23 28.2
105= 118 virginiauniversity us 24 29 7 11 13 14 28.0
105= 95 technicaluniversitymunich germany 27 12 11 30 16 9 28.0
105= 69 osakauniversity japan 28 0 7 8 23 12 28.0
108 wageningenuniversity netherlands 16 3 28 47 29 12 27.9
109= 137 yorkuniversity uk 28 5 37 28 12 7 27.8
109= 88 casewesternreserveuniversity us 20 11 4 22 23 19 27.8
111 87 trinitycollege,dublin ireland 31 14 17 21 5 8 27.6
112= 125 humboldtuniversityberlin germany 32 0 11 18 16 4 27.4
112= 100 queenmary,universityoflondon uk 24 3 44 35 18 4 27.4
114= 156 vanderbiltuniversity us 18 12 2 14 32 14 27.2
114= 102 nationaltaiwanuniversity taiwan 36 0 4 1 15 3 27.2
114= 85 g?ttingenuniversity germany 33 0 11 17 12 7 27.2
117 138 dartmouthcollege us 19 19 15 16 21 15 27.1
118 queenslanduniversityoftechnology australia 34 0 53 21 3 2 27.0
119 151 liverpooluniversity uk 25 14 35 21 11 8 26.9
120 120 utrechtuniversity netherlands 27 3 33 5 12 13 26.8
121= chulalongkornuniversity thailand 33 16 11 1 12 0 26.7
121= 116 michiganstateuniversity us 31 11 11 12 8 9 26.7
121= 71 universitéparis1panthéonsorbonne france 38 0 13 26 4 26.7
124 180 universityofsoutherncalifornia us 25 12 7 28 17 9 26.6
125= 162 lasapienzauniversity,rome italy 39 0 5 5 4 5 26.5
125= 105 texasa&muniversity us 30 9 14 13 6 13 26.5
127= baseluniversity switzerland 12 0 88 28 26 10 26.4
127= universityofnewcastle australia 30 0 53 25 5 5 26.4
129 167 nagoyauniversity japan 21 0 9 13 35 6 26.3
130 103 bathuniversity uk 18 35 47 34 7 7 26.2
131 132 universitylouispasteurstrasbourg france 24 3 25 35 11 12 26.1
132 177 universitédemontréal canada 25 6 55 11 5 13 26.0
133= lausanneuniversity switzerland 17 2 53 26 27 6 25.9
133= 134 marylanduniversity us 22 15 18 16 13 13 25.9

责任编辑:gzu521

菁菁校园分类
教育资源
出国留学
校园生活
情感心语
靓装美容
分类推荐信息
更多...
大类最新文章
更多...