学习网考试学习资料

Gzu521.com

泰晤士报2005年世界大学排行榜(上)

教育资源   点击:次   发布时间:2005-11-3   【字体: 】   来源:泰晤士报
Gzu521.com我的学习网
2005
rank
2004
rank
name country peerreviewscore(40%) recruiterrevie(10%) int'lfacultyscore(5%) int'lstudentsscore(5%) faculty/studentscore(20%) citations/facultyscore(20%) overallscore
1 1 harvarduniversity us 100 100 17 23 21 57 100.0
2 3 massachusettsinstituteoftechnology us 84 87 12 41 16 53 86.9
3 6 cambridgeuniversity uk 96 73 65 34 20 16 85.8
4 5 oxforduniversity uk 93 70 58 37 23 15 83.9
5 7 stanforduniversity us 78 95 10 30 12 56 83.4
6 2 universityofcalifornia,berkeley us 95 62 7 13 7 39 80.6
7 8 yaleuniversity us 71 43 52 27 42 19 72.7
8 4 californiainstituteoftechnology us 48 2 27 41 26 100 71.5
9 9 princetonuniversity us 69 32 22 30 20 31 64.8
10 27 ecolepolytechnique france 37 17 47 36 100 4 61.5
11= 52 dukeuniversity us 36 79 24 20 66 10 59.1
11= 11 londonschoolofeconomics uk 43 86 99 100 20 1 59.1
13 14 imperialcollegelondon uk 59 15 63 51 34 10 59.0
14 23 cornelluniversity us 56 71 11 19 17 23 58.1
15 17 beijinguniversity china 71 37 7 4 26 0 56.3
16 12 tokyouniversity japan 73 2 2 12 19 17 55.1
17= 20 universityofcalifornia,sanfranCISCO us 24 0 4 6 91 44 54.9
17= 13 universityofchicago us 52 47 29 29 27 16 54.9
19 22 melbourneuniversity australia 66 27 53 36 9 7 54.5
20 19 columbiauniversity us 56 36 11 32 25 17 53.9
21 10 ethzurich switzerland 49 7 98 35 37 8 53.5
22 18 nationaluniversityofsingapore singapore 62 12 94 45 8 7 53.0
23 16 australiannationaluniversity australia 64 8 52 33 13 13 52.9
24= 30 ecolenormalesupérieure,paris france 38 23 26 23 65 9 51.6
24= 21 mcgilluniversity canada 52 48 33 31 23 8 51.6
26 15 universityoftexasataustin us 47 29 9 15 7 54 51.5
27 25 johnshopkinSUNiversity us 50 14 17 20 21 32 50.2
28 34 universitycollegelondon uk 46 19 45 46 30 10 48.4
29 37 universityoftoronto canada 51 34 40 14 6 22 47.8
30 48 edinburghuniversity uk 48 47 33 28 15 10 47.7
31 29 kyotouniversity japan 57 2 20 9 28 10 47.5
32 28 pennsylvaniauniversity us 42 41 20 25 28 15 47.3
33 33 monashuniversity australia 55 19 54 49 7 5 46.5
34 32 ecolepolytechfédéraledelausanne switzerland 22 3 95 65 64 3 45.0
35 43 manchesteruniversity&umist uk 43 50 47 23 18 6 44.8
36 31 universityofmichigan us 46 32 17 19 17 15 43.9
37 26 universityofcalifornia,losangeles us 52 6 2 11 12 24 43.3
38= 46 universityofbritishcolumbia canada 47 12 63 18 6 17 42.6
38= 40 sydneyuniversity australia 53 4 53 31 7 8 42.6
40 36 universityofnewsouthwales australia 50 12 53 34 11 4 42.5
41 39 hongkonguniversity hongkong 43 19 82 21 17 4 42.0
42 24 universityofcalifornia,sandiego us 43 0 3 9 10 43 41.9
43 42 hongkonguniversitysci&technol hongkong 43 12 93 28 7 11 41.8
44 38 carnegiemellonuniversity us 37 33 34 40 18 10 40.5
45 47 heidelberguniversity germany 47 12 11 28 14 11 39.6
46 73 northwesternuniversity us 28 66 4 20 20 16 39.1
47 49 queenslanduniversity australia 46 8 53 24 8 7 38.5
48 50 nanyangtechnologicaluniversity singapore 38 12 95 53 7 2 38.2
49 91 bristoluniversity uk 28 63 40 25 13 10 37.2
50 41 indianinstitutesoftechnology india 44 11 1 1 10 20 37.0
51 84 chineseuniversityofhongkong hongkong 37 12 73 17 14 6 36.4
52 67 aucklanduniversity newzealand 45 0 20 25 18 2 35.8
53 78 delftuniversityoftechnology netherlands 35 3 55 17 25 3 35.0
54 75 bostonuniversity us 41 3 10 22 16 10 34.9
55 99 munichuniversity germany 39 24 11 21 11 8 34.8
56 79 newyorkuniversity us 36 15 5 18 24 6 34.4
57 64 erasmusuniversityrotterdam netherlands 27 32 19 13 5 31 34.0
58= 109 washingtonuniversity,stlouis us 25 14 6 17 28 22 33.7
58= 98 amsterdamuniversity netherlands 36 14 18 18 12 14 33.7
58= 35 universityofillinois us 39 16 12 16 11 9 33.7
61 59 purdueuniversity us 36 28 25 20 8 8 33.6
62= 129 helsinkiuniversity finland 39 15 12 5 16 7 33.4
62= 61 tsinghuauniversity china 42 4 25 10 18 1 33.4
64 130 pennsylvaniastateuniversity us 34 21 2 1 11 21 33.3
65 94 viennauniversity austria 40 3 26 26 4 14 33.1
66 63 copenhagenuniversity denmark 39 13 20 4 15 5 32.8
67 68 macquarieuniversity australia 34 22 53 42 4 5 32.7

责任编辑:gzu521

菁菁校园分类
教育资源
出国留学
校园生活
情感心语
靓装美容
分类推荐信息
更多...
大类最新文章
更多...